Maintenance of Certification (MOC) Portfolio Program Active Projects
The Children’s Health℠ Maintenance of Certification (MOC) Portfolio Program maintains a list of projects available for participation credit. For additional information about a project, please contact the MOC Portfolio Program.
Participate in a MOC-Approved Project
- Step 1: Select a project and reach out to project lead.
- Step 2: Complete participation criteria.
- Step 3: Submit a Participation Form to the project lead for signature. Then, submit signed Participation form to MOCProgram@childrens.com
- Step 4: MOC Program will submit the participation form directly to ABMS. Credit will be issued within 30 days.
View Physician Attestation of Participation
Active Projects
Activity Name | Project Leader | Project Summary | Board |
---|---|---|---|
Decreasing Rejection within First Year for Kidney Transplant Patients | Mouin Seikaly | The kidney transplant team identified a cluster of patients in the Summer of 2023 (N=8)* that had renal allograft rejection. A work group was put together to investigate the root cause(s) and characterize commonality among identified cases. *During this investigation, an additional cluster of patients (n=5) were identified for a new total of 13. | Pediatrics |
Home Medication Reconciliation Upon Admission | Clifford Chen | Home Medication reconciliation (HMR) is the process of identifying, entering, and acting on patient home medications. The purpose of HMR is to identify and resolve discrepancies on home medication and those newly ordered medications. As one of the leading causes of medication errors in the hospital, these can lead to adverse drug events in the hospital, patient dissatisfaction for inaccurate records and affect patient outcomes. Joint Commission has listed the medication reconciliation as a National Patient Safety Goals for Hospitals. | Emergency Medicine, Family Medicine, Internal Medicine, Pediatrics |
Discharge Milestones Readiness | Abiara Agwu | During this stage of the project, patients with a projected discharge within 12 hours are identified by the attending physician or the resident team by clicking the "Discharge within 12 hours" button found within the Discharge Milestones tab in the EMR (EPIC). Early identification of patient's improve discharge planning and improve discharge efficiency. Additionally, individuals in the PHM division have used this data to better plan for prospective admissions including bed and team assignments. | Pediatrics |
Improving Access to Neonatal Care Level Four (PRANCER) | Tetyana H. Nesterenko | Increase the rate of autolaunch neonatal transports dispatched within 30 min of request to > 80% by the end of 2024 and > 90% by the end of 2025 | Pediatrics |
Optimization of Discharge for Med Ready GI Patients | Danna Qunibi | The project aimed to utilize the A3 lean framework and Lean Six Sigma (LSS) principles to improve the patient discharge process on a gastroenterology (GI) floor with an emphasis on medical readiness. With medical readiness as a trigger for discharge order placement, the result can be an equalization of percentage of discharge orders placed throughout the day (continuous flow rather than batching of discharges after rounds) A series of assessments and interventions driven by the A3 lean framework and LSS principles over a 12-month period. | Pediatrics |
Heart Failure 30 Day Readmission Reduction | Ryan Butts | The project utilized evidence-based practices to reduce 30 day readmission rate after acute heart failure admission from 20% to 10%. | Pediatrics |
Optimizing Non-Invasive Respiratory Support Using Multi Step Simulation Training | Venkatakrishna Kakkilaya | Starting June 2021, we have implemented strategies to decrease intubation rate of infants ≤25 weeks GA with a new simulation-based QI project emphasizing steps to optimize face mask positive pressure in the DR. This has led to decrease in the intubation rates from 34% to 28%. Overall, the need for mechanical ventilation has decreased from 77% to 39% after successful implementation of QI projects. | Pediatrics |
PAC3 Hearts To Home | Sonali Patel | Improve acute care cardiology discharge outcomes and experience for the patient, family, clinical team and hospital system. | Pediatrics |
Decreasing Critical and Severe Sepsis Mortality in Pediatric Patients | Brian Wagers | To reduce sepsis mortality at Children’s Health to zero. We improve our processes so much that we eliminate preventable sepsis mortalities for our patients. We want to improve our recognition of sepsis to the point where we do not miss a child who develops sepsis in our system or comes to our emergency department with sepsis. We want to improve our treatment, in accordance with national/international guidelines to provide the appropriate treatment in the time periods specified by these guidelines. | Pediatrics |
Systematic Screening of Social Determinants of Health | Stormee Williams | At Children's Health, we screen our patient families for health literacy, social support, food insecurity, transportation and housing. Each of these can influence a patient's access to care and, ultimately, the outcomes of the care they experience. Screening for SDOH is one way we can work to address the unique needs of our patients and reduce healthcare disparities. | Pediatrics |
Anesthesiology Department Enhanced Recovery After Surgery (ERAS) Project | Katie Liu | Improve usage of Anesthesia Enhanced Recovery after Surgery (ERAS) protocols. | Anesthesiology |
Promoting cefazolin use in all Penicillin Allergic Patient | Hadi Sakhai | Safer patient care through appropriate use of cefazolin instead of clindamycin in penicillin allergic patients. | Anesthesiology, Pediatrics, Surgery |
Behavioral Health Innovation and Guidance: Provider Advisory Group | Sabrina Browne | The Provider Advisory Group (PAG) will vet the quality of computer‐based trainings, participating in case studies and smaller focus groups, identifying gaps in training material, and assisting in development of evaluations and practice readiness assessments to address treatment of lower‐acuity mental and behavioral health issues in the Primary Care setting. | Family Medicine, Pediatrics |
Implementing Safe and Targeted Care for Children with Musculoskeletal Infection through Appropriate Work-Up and Treatment | Lawson Copley | Providing consistent and efficient evidence-based care for children with deep musculoskeletal infection by obtaining appropriate initial work-up to determine correct diagnosis that will guide the decisions for implementing safe and targeted treatment. | Pediatrics, Radiology, Anesthesiology, Emergency Medicine, Surgery |
Antimicrobial Stewardship Program (ASP) | Jeffrey S Kahn | The ASP committee serves to develop, lead, implement, and monitor the appropriate use of antimicrobial therapy across all institutions within the system to improve the provision of antimicrobial therapy and maintain the core elements as delineated by regulatory and national guidelines. | Pediatrics |
Peri-Transplant Flight Plan and Huddle | Ryan Butts | Improve one-year graft survival (12-month rolling total) while increasing Discharge Survival. | Pediatrics |
Improved Efficiency and Efficacy of Care for Children with Deep Musculoskeletal Infection who are treated by a Multi-Disciplinary Team | Lawson A. B. Copley | The Multidisciplinary team applies evidence-based clinical guidelines to improve the care of children with musculoskeletal infections, including length of hospitalization and readmission rates. | Anesthesiology, Emergency Medicine, Orthopaedic Surgery, Pediatrics, Radiology |
Pediatric Hematology/Oncology Central Line Associate Blood Stream Infection Reduction | Victor Aquino | Local implementation of the CLABSI bundles in the Pediatric Hematology/Oncology unit with the specific goals of reducing the rate of central line infections and increasing reliability of the maintenance bundles. | Pediatrics |
Implementing Evidence-Based Practice Guidelines for the Management of Bronchiolitis | Vineeta Mittal | The objective for the next 12 months starting 1/1/2024 is to decrease the need for MV within 72 hours by 10% from 39% to 30% | Pediatrics |
Share:
2c6566dc-7d57-40e6-965a-7410d764a64a
- Connect with The MOC Portfolio Program:
- mocprogram@childrens.com